Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1439631 | 12/01/23 | 06:00 PM | Game |
Fairmont |
Tri-City United High School | |||
1440045 | 12/02/23 | 04:15 PM | Game |
Windom Area |
Tri-City United High School | |||
1439870 | 12/05/23 | 06:00 PM | Game |
Waseca |
Waseca High School | |||
1431935 | 12/12/23 | 06:00 PM | Game |
Mayer Lutheran |
Tri-City United High School | |||
1431936 | 12/15/23 | 06:00 PM | Game | Le Sueur-Henderson (next SY) |
Le Sueur-Henderson High School | |||
1431937 | 12/21/23 | 06:00 PM | Game |
Lester Prairie |
Tri-City United High School | |||
1439699 | 12/22/23 | 05:45 PM | Game | St. Clair |
Saint Clair High School | |||
1439658 | 12/28/23 | 03:00 PM | Game | Waterville-Elysian-Morristown |
Waterville-Elysian-Morristown High School | |||
1439881 | 01/05/24 | TBD | Game |
Watertown-Mayer |
Tri-City United High School | |||
1431938 | 01/09/24 | 06:00 PM | Game | Belle Plaine |
Belle Plaine High School | |||
1431939 | 01/12/24 | 06:00 PM | Game |
Sibley East (next SY) |
Tri-City United High School | |||
1439921 | 01/15/24 | 06:00 PM | Game | New Richland-H-E-G |
Tri-City United High School | |||
1431940 | 01/18/24 | 06:00 PM | Game | Norwood Young America |
Norwood Young America High School | |||
1431941 | 01/23/24 | 06:00 PM | Game | Mayer Lutheran |
Mayer Lutheran High School | |||
1431942 | 01/26/24 | 06:00 PM | Game |
Le Sueur-Henderson (next SY) |
Tri-City United High School | |||
1439970 | 01/30/24 | 06:00 PM | Game | New Ulm |
New Ulm High School - JV Field | |||
1431943 | 02/01/24 | 06:00 PM | Game | Lester Prairie |
Lester Prairie High School | |||
1431944 | 02/09/24 | 06:00 PM | Game |
Belle Plaine |
Tri-City United High School | |||
1440118 | 02/10/24 | 12:00 PM | Game | Minnesota Valley Lutheran |
Tri-City United High School | |||
1431945 | 02/15/24 | 06:00 PM | Game | Sibley East (next SY) |
Sibley East Sr. High Arlington | |||
1440479 | 02/16/24 | 05:45 PM | Game | Rochester Lourdes |
Rochester Lourdes High School | |||
1431946 | 02/20/24 | 06:00 PM | Game |
Norwood Young America |
Tri-City United High School | |||
1440088 | 02/22/24 | 06:00 PM | Game |
Triton |
Tri-City United High School | |||
1439686 | 02/26/24 | 06:00 PM | Game |
Blue Earth Area |
Tri-City United High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |