![""](https://tts-livesite.rschooltoday.com/sites/tricityunitedhs.rschoolteams.com/files/images/Blue Gradient Header Banner Gray 2.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1449769 | 12/03/24 | 06:00 PM | Game | Belle Plaine |
Belle Plaine High School | |||
1450998 | 12/05/24 | 05:30 PM | Game | Norwood Young America |
Norwood Young America High School | |||
1446456 | 12/06/24 | 06:00 PM | Game |
Waseca |
Tri-City United - Montgomery | |||
1490050 | 12/10/24 | 04:45 PM | Game | St. James Area |
St James High School | |||
1446463 | 12/13/24 | 04:30 PM | Game | Jackson Country Central |
Tri-City United High School | |||
1444159 | 12/17/24 | 04:30 PM | Game | Sibley East |
Sibley East High School | |||
1446468 | 12/20/24 | 06:00 PM | Game |
Blue Earth Area |
Tri-City United - Montgomery | |||
1448282 | 01/07/25 | 06:00 PM | Game | Fairmont |
Fairmont Elementary School | |||
1447575 | 01/09/25 | 04:45 PM | Game | Lake Crystal-Wellcome Memorial (next SY) (Rescheduled from 12-19-2024) |
Tri-City United High School | |||
1446487 | 01/10/25 | 06:00 PM | Game | St. Peter (St. Peter MN) |
Tri-City United - Montgomery | |||
1497354 | 01/11/25 | TBD | Tournament | Maple River (next SY) |
Maple River HS | |||
1446491 | 01/17/25 | 06:00 PM | Game |
Belle Plaine |
Tri-City United - Montgomery | |||
1449826 | 01/21/25 | 07:30 PM | Double Header | Jackson County Central High School |
Jackson County Central High School | |||
1470336 | 01/24/25 | 06:00 PM | Game | Blue Earth Area |
Blue Earth Area Elem. School | |||
1447279 | 01/27/25 | 04:30 PM | Game | St. Clair |
Tri-City United High School | |||
1447913 | 01/28/25 | 04:45 PM | Game | Maple River (next SY) |
Tri-City United High School | |||
1450121 | 01/31/25 | 04:30 PM | Game | New Ulm |
New Ulm High School | |||
1446499 | 02/07/25 | 06:00 PM | Game |
Fairmont |
Tri-City United - Montgomery | |||
1457565 | 02/08/25 | 09:00 AM | Game | St. James Area Multiple Schools Opponent Schools Mankato EastFairmont Loyola Catholic Mankato West Minnesota Valley Lutheran St. James Area St. Peter |
Mankato East High School | |||
1457565 | St. Peter Multiple Schools Opponent Schools Mankato EastFairmont Loyola Catholic Mankato West Minnesota Valley Lutheran St. James Area St. Peter |
|||||||
1457565 | Fairmont Multiple Schools Opponent Schools Mankato EastFairmont Loyola Catholic Mankato West Minnesota Valley Lutheran St. James Area St. Peter |
|||||||
1457565 | Loyola Catholic Multiple Schools Opponent Schools Mankato EastFairmont Loyola Catholic Mankato West Minnesota Valley Lutheran St. James Area St. Peter |
|||||||
1457565 | Mankato West Multiple Schools Opponent Schools Mankato EastFairmont Loyola Catholic Mankato West Minnesota Valley Lutheran St. James Area St. Peter |
|||||||
1457565 | Mankato East Multiple Schools Opponent Schools Mankato EastFairmont Loyola Catholic Mankato West Minnesota Valley Lutheran St. James Area St. Peter |
|||||||
1457565 | Minnesota Valley Lutheran Multiple Schools Opponent Schools Mankato EastFairmont Loyola Catholic Mankato West Minnesota Valley Lutheran St. James Area St. Peter |
|||||||
1492962 | 02/08/25 | 09:00 AM | Tournament | St. James Area Multiple Schools Opponent Schools Mankato EastFairmont Mankato West Minnesota Valley Lutheran St. James Area St. Peter |
Mankato East High School Pool Arena | |||
1492962 | St. Peter Multiple Schools Opponent Schools Mankato EastFairmont Mankato West Minnesota Valley Lutheran St. James Area St. Peter |
|||||||
1492962 | Fairmont Multiple Schools Opponent Schools Mankato EastFairmont Mankato West Minnesota Valley Lutheran St. James Area St. Peter |
|||||||
1492962 | Mankato West Multiple Schools Opponent Schools Mankato EastFairmont Mankato West Minnesota Valley Lutheran St. James Area St. Peter |
|||||||
1492962 | Mankato East Multiple Schools Opponent Schools Mankato EastFairmont Mankato West Minnesota Valley Lutheran St. James Area St. Peter |
|||||||
1492962 | Minnesota Valley Lutheran Multiple Schools Opponent Schools Mankato EastFairmont Mankato West Minnesota Valley Lutheran St. James Area St. Peter |
|||||||
1446495 | 02/11/25 | 06:00 PM | Game |
Worthington |
Tri-City United - Montgomery | |||
1446516 | 02/14/25 | 06:00 PM | Game | Marshall |
Marshall High School | |||
1456744 | 02/15/25 | 01:30 PM | Game |
New Ulm |
Tri-City United - Montgomery | |||
1447705 | 02/17/25 | 04:30 PM | Game | NRHEG |
NRHEG Schools - New Richland | |||
1450034 | 02/25/25 | 04:30 PM | Game | Le Sueur-Henderson (next SY) |
Tri-City United High School |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
1
|
Kalis, Jack
|
G
|
5'7"
|
9
|
2
|
Beulke, Carson
|
G
|
5'9"
|
9
|
3
|
Sandbulte, Thomas
|
G
|
5'2"
|
8
|
4
|
Frederick, Brendan
|
G
|
5'8"
|
9
|
5
|
Nhem, Taison
|
G/F
|
5'6"
|
8
|
11
|
Coryell, Gabriel
|
G
|
5'10"
|
9
|
12
|
Smith, Ty
|
G
|
5'8"
|
9
|
13
|
Glende, Anthony
|
F
|
5'9"
|
9
|
14
|
Horejsi, Gregory
|
F
|
5'8"
|
9
|
21
|
Goettl, Brady
|
F
|
5'6"
|
9
|
22
|
Brainerd, Ashton
|
F
|
6'0"
|
9
|
23
|
Plut, Thomas
|
F/C
|
5'11"
|
9
|
24
|
Zehnder, Jameson
|
F
|
5'9"
|
9
|
31
|
Tisdel, Kale
|
F/C
|
5'11"
|
8
|