Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1471884 | 09/13/24 | 03:00 PM | Meet | St. Peter Multiple Schools Opponent Schools St. PeterLe Sueur-Henderson (next SY) Martin County West Sibley East (next SY) |
Gustavus Adolphus College | |||
1471884 | Le Sueur-Henderson (next SY) Multiple Schools Opponent Schools St. PeterLe Sueur-Henderson (next SY) Martin County West Sibley East (next SY) |
|||||||
1471884 | Sibley East (next SY) Multiple Schools Opponent Schools St. PeterLe Sueur-Henderson (next SY) Martin County West Sibley East (next SY) |
|||||||
1471884 | Martin County West Multiple Schools Opponent Schools St. PeterLe Sueur-Henderson (next SY) Martin County West Sibley East (next SY) |
|||||||
1471884 | Multiple Schools Opponent Schools St. PeterLe Sueur-Henderson (next SY) Martin County West Sibley East (next SY) |
|||||||
1440752 | 09/24/24 | 04:30 PM | Invitational | Le Sueur-Henderson (next SY) Multiple Schools Opponent Schools New PragueLe Sueur-Henderson (next SY) Mayer Lutheran Eagan Jordan Buffalo Eastview Waconia Sibley East (next SY) Owatonna Bloomington Jefferson |
Cedar Lake Farm - NP | |||
1440752 | Waconia Multiple Schools Opponent Schools New PragueLe Sueur-Henderson (next SY) Mayer Lutheran Eagan Jordan Buffalo Eastview Waconia Sibley East (next SY) Owatonna Bloomington Jefferson |
|||||||
1440752 | Sibley East (next SY) Multiple Schools Opponent Schools New PragueLe Sueur-Henderson (next SY) Mayer Lutheran Eagan Jordan Buffalo Eastview Waconia Sibley East (next SY) Owatonna Bloomington Jefferson |
|||||||
1440752 | Jordan Multiple Schools Opponent Schools New PragueLe Sueur-Henderson (next SY) Mayer Lutheran Eagan Jordan Buffalo Eastview Waconia Sibley East (next SY) Owatonna Bloomington Jefferson |
|||||||
1440752 | New Prague Multiple Schools Opponent Schools New PragueLe Sueur-Henderson (next SY) Mayer Lutheran Eagan Jordan Buffalo Eastview Waconia Sibley East (next SY) Owatonna Bloomington Jefferson |
|||||||
1440752 | Mayer Lutheran Multiple Schools Opponent Schools New PragueLe Sueur-Henderson (next SY) Mayer Lutheran Eagan Jordan Buffalo Eastview Waconia Sibley East (next SY) Owatonna Bloomington Jefferson |
|||||||
1440752 | Owatonna Multiple Schools Opponent Schools New PragueLe Sueur-Henderson (next SY) Mayer Lutheran Eagan Jordan Buffalo Eastview Waconia Sibley East (next SY) Owatonna Bloomington Jefferson |
|||||||
1440752 | Bloomington Jefferson Multiple Schools Opponent Schools New PragueLe Sueur-Henderson (next SY) Mayer Lutheran Eagan Jordan Buffalo Eastview Waconia Sibley East (next SY) Owatonna Bloomington Jefferson |
|||||||
1440752 | Eagan Multiple Schools Opponent Schools New PragueLe Sueur-Henderson (next SY) Mayer Lutheran Eagan Jordan Buffalo Eastview Waconia Sibley East (next SY) Owatonna Bloomington Jefferson |
|||||||
1440752 | Buffalo Multiple Schools Opponent Schools New PragueLe Sueur-Henderson (next SY) Mayer Lutheran Eagan Jordan Buffalo Eastview Waconia Sibley East (next SY) Owatonna Bloomington Jefferson |
|||||||
1440752 | Eastview Multiple Schools Opponent Schools New PragueLe Sueur-Henderson (next SY) Mayer Lutheran Eagan Jordan Buffalo Eastview Waconia Sibley East (next SY) Owatonna Bloomington Jefferson |
|||||||
1451536 | 10/09/24 | 03:15 PM | Game | Worthington Multiple Schools Opponent Schools Mankato EastBelle Plaine Bloomington Jefferson Faribault Mankato West Marshall Owatonna St. Louis Park Waconia Worthington |
Benson Park | |||
1451536 | Marshall Multiple Schools Opponent Schools Mankato EastBelle Plaine Bloomington Jefferson Faribault Mankato West Marshall Owatonna St. Louis Park Waconia Worthington |
|||||||
1451536 | Mankato West Multiple Schools Opponent Schools Mankato EastBelle Plaine Bloomington Jefferson Faribault Mankato West Marshall Owatonna St. Louis Park Waconia Worthington |
|||||||
1451536 | Waconia Multiple Schools Opponent Schools Mankato EastBelle Plaine Bloomington Jefferson Faribault Mankato West Marshall Owatonna St. Louis Park Waconia Worthington |
|||||||
1451536 | Mankato East Multiple Schools Opponent Schools Mankato EastBelle Plaine Bloomington Jefferson Faribault Mankato West Marshall Owatonna St. Louis Park Waconia Worthington |
|||||||
1451536 | Belle Plaine Multiple Schools Opponent Schools Mankato EastBelle Plaine Bloomington Jefferson Faribault Mankato West Marshall Owatonna St. Louis Park Waconia Worthington |
|||||||
1451536 | St. Louis Park Multiple Schools Opponent Schools Mankato EastBelle Plaine Bloomington Jefferson Faribault Mankato West Marshall Owatonna St. Louis Park Waconia Worthington |
|||||||
1451536 | Owatonna Multiple Schools Opponent Schools Mankato EastBelle Plaine Bloomington Jefferson Faribault Mankato West Marshall Owatonna St. Louis Park Waconia Worthington |
|||||||
1451536 | Bloomington Jefferson Multiple Schools Opponent Schools Mankato EastBelle Plaine Bloomington Jefferson Faribault Mankato West Marshall Owatonna St. Louis Park Waconia Worthington |
|||||||
1451536 | Faribault Multiple Schools Opponent Schools Mankato EastBelle Plaine Bloomington Jefferson Faribault Mankato West Marshall Owatonna St. Louis Park Waconia Worthington |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |